The elements of the periodic table sorted by atomic number
click on any elements name for further chemical properties, environmental data or health effects.
Be I Ground State 1s 2 2s 2 1 S 0 Ionization energy 75192.64 cm-1 (9.32270 eV) Ref. KM97 Be II Ground State 1s 2 2s 2 S 1 / 2 Ionization energy 146882.8 cm-1 (18.21114 eV) Ref. Here is a list of the elements sorted by atomic number.Element nameElement symbolAtomic numberHydrogenH1HeliumHe2LithiumLi3. Chemical elements listed by atomic mass The elements of the periodic table sorted by atomic mass. Click on any element's name for further information on chemical properties, environmental data or health effects. This list contains the 118 elements of chemistry. Iron, atomic number 26, has four naturally occurring isotopes. Next Example They are: Fe-54, Fe-56, Fe -57, and Fe-58. From the table, we can see the number of neutrons in each isotope’s nucleus. A nucleon, is a particle that is in the nucleus (either a proton or a neutron). Atomic number (number of protons) Atomic mass number. Atomic number is defined as the number of protons in the nucleus of an atom. Elements are identified based on the number protons in their nucleus. Any atom with 2 protons is called a Helium atom. If you added a proton to that nucleus you would now.
This list contains the 118 elements of chemistry.
The chemical elements of the periodic chart sorted by: | Atomic number | Name chemical element | Symbol |
- Name alphabetically | 1 | Hydrogen | H |
- Atomic number | 2 | Helium | He |
- Symbol | 3 | Lithium | Li |
- Atomic Mass | 4 | Beryllium | Be |
- Electronegativity | 5 | Boron | B |
- Density | 6 | Carbon | C |
- Melting point | 7 | Nitrogen | N |
- Boiling point | 8 | Oxygen | O |
- Vanderwaals radius | 9 | Fluorine | F |
- Year of discovery | 10 | Neon | Ne |
- Inventor surname | 11 | Sodium | Na |
- Elements in earthcrust | 12 | Magnesium | Mg |
- Elements in human body | 13 | Aluminum | Al |
- Covalenz radius | 14 | Silicon | Si |
- Ionization energy | 15 | Phosphorus | P |
For chemistry students and teachers: The tabular chart on the right is arranged by Atomic number. The first chemical element is Hydrogen and the last is Ununoctium. Please note that the elements do not show their natural relation towards each other as in the Periodic system. There you can find the metals, semi-conductor(s), non-metal(s), inert noble gas(ses), Halogens, Lanthanoides, Actinoids (rare earth elements) and transition metals. | 16 | Sulfur | S |
17 | Chlorine | Cl | |
18 | Argon | Ar | |
19 | Potassium | K | |
20 | Calcium | Ca | |
21 | Scandium | Sc | |
22 | Titanium | Ti | |
23 | Vanadium | V | |
24 | Chromium | Cr | |
25 | Manganese | Mn | |
26 | Iron | Fe | |
27 | Cobalt | Co | |
28 | Nickel | Ni | |
29 | Copper | Cu | |
30 | Zinc | Zn | |
31 | Gallium | Ga | |
32 | Germanium | Ge | |
33 | Arsenic | As | |
34 | Selenium | Se | |
35 | Bromine | Br | |
36 | Krypton | Kr | |
37 | Rubidium | Rb | |
38 | Strontium | Sr | |
39 | Yttrium | Y | |
40 | Zirconium | Zr | |
41 | Niobium | Nb | |
42 | Molybdenum | Mo | |
43 | Technetium | Tc | |
44 | Ruthenium | Ru | |
45 | Rhodium | Rh | |
46 | Palladium | Pd | |
47 | Silver | Ag | |
48 | Cadmium | Cd | |
49 | Indium | In | |
50 | Tin | Sn | |
51 | Antimony | Sb | |
52 | Tellurium | Te | |
53 | Iodine | I | |
54 | Xenon | Xe | |
55 | Cesium | Cs | |
56 | Barium | Ba | |
57 | Lanthanum | La | |
58 | Cerium | Ce | |
59 | Praseodymium | Pr | |
60 | Neodymium | Nd | |
61 | Promethium | Pm | |
62 | Samarium | Sm | |
63 | Europium | Eu | |
64 | Gadolinium | Gd | |
65 | Terbium | Tb | |
66 | Dysprosium | Dy | |
67 | Holmium | Ho | |
68 | Erbium | Er | |
69 | Thulium | Tm | |
70 | Ytterbium | Yb | |
71 | Lutetium | Lu | |
72 | Hafnium | Hf | |
73 | Tantalum | Ta | |
74 | Tungsten | W | |
75 | Rhenium | Re | |
76 | Osmium | Os | |
77 | Iridium | Ir | |
78 | Platinum | Pt | |
79 | Gold | Au | |
80 | Mercury | Hg | |
81 | Thallium | Tl | |
82 | Lead | Pb | |
83 | Bismuth | Bi | |
84 | Polonium | Po | |
85 | Astatine | At | |
86 | Radon | Rn | |
87 | Francium | Fr | |
88 | Radium | Ra | |
89 | Actinium | Ac | |
90 | Thorium | Th | |
91 | Protactinium | Pa | |
92 | Uranium | U | |
93 | Neptunium | Np | |
94 | Plutonium | Pu | |
95 | Americium | Am | |
96 | Curium | Cm | |
97 | Berkelium | Bk | |
98 | Californium | Cf | |
99 | Einsteinium | Es | |
100 | Fermium | Fm | |
101 | Mendelevium | Md | |
102 | Nobelium | No | |
103 | Lawrencium | Lr | |
104 | Rutherfordium | Rf | |
105 | Dubnium | Db | |
106 | Seaborgium | Sg | |
107 | Bohrium | Bh | |
108 | Hassium | Hs | |
109 | Meitnerium | Mt | |
110 | Darmstadtium | Ds | |
111 | Roentgenium | Rg | |
112 | Copernicium | Cn | |
113 | Nihonium | Nh | |
114 | Flerovium | Fl | |
115 | Moscovium | Mc | |
116 | Livermorium | Lv | |
117 | Tennessine | Ts | |
118 | Oganesson | Og |
Click here: for a schematic overview of the periodic table of elements in chart form
Do you need to know the weight of some molecules? Try our Molecular Weight Calculator!
Please report any accidental mistake in the above statistics on chemical elements
Lenntech (European Head Office)
Distributieweg 3
2645 EG Delfgauw
The Netherlands
Phone: +31 152 610 900
fax: +31 152 616 289
e-mail: info@lenntech.com
Lenntech USA LLC (Americas)
5975 Sunset Drive
South Miami, FL 33143
USA
Phone: +1 877 453 8095
e-mail: info@lenntech.com
Lenntech DMCC (Middle East)
Level 5 - OFFICE #8-One JLT Tower
Jumeirah Lake Towers
Dubai - U.A.E.
Phone: +971 4 429 5853
e-mail: info@lenntech.com
Be Atomic Number And Mass
Copyright © 1998-2021 Lenntech B.V. All rights reserved
Atomic Number of Beryllium is 4.
Chemical symbol for Beryllium is Be. Number of protons in Beryllium is 4. Atomic weight of Beryllium is 9.0121831 u or g/mol. Melting point of Beryllium is 1278 °C and its the boiling point is 2970 °C.
» Boiling Point» Melting Point» Abundant» State at STP» Discovery YearAbout Beryllium
Beryllium is a softish metal of grey and silver color. It has quite a low density and quite a high melting point for the light metals of the Periodic Table. Beryllium is an alkaline metal which is toxic and resists to oxidation in normal temperatures. It is usually alloyed with such metals as nickel and copper to produce various types of wires, contacts, springs, etc., especially for producing aircrafts, communication devices, and many other things. This chemical element can be found in about 30 natural sources, including precious stones like aquamarine, emerald, and others, thus used in jewelry.
Use of Beryllium
Beryllium (Be), a light and strong metal, is used in metallurgy as a hardening agent. One of the most common applications of beryllium is in making windows for X-ray tubes. This element is often used for making accelerometers, gyroscopes and building some parts for aircraft, guided missiles, space vehicles, etc. There is another interesting usage of Beryllium. Beryllium mirror is used by NASA for the James Webb Space Telescope because it holds its shape at cryogenic temperatures.
Beryllium is also used in electronics, healthcare, acoustics, and some different applications too.
Compounds with Beryllium
Element Be Atomic Number
- BeO: Beryllium oxide
- BeCl2: Beryllium chloride
- Be4O(C2H3O2)6: Basic beryllium acetate
Properties of Beryllium Element
Atomic Number (Z) | 4 |
---|---|
Atomic Symbol | Be |
Group | 2 |
Period | 2 |
Atomic Weight | 9.0121831 u |
Density | 1.85 g/cm3 |
Melting Point (K) | 1560 K |
Melting Point (℃) | 1278 °C |
Boiling Point (K) | 2742 K |
Boiling Point (℃) | 2970 °C |
Heat Capacity | 1.825 J/g · K |
Abundance | 2.8 mg/kg |
State at STP | Solid |
Occurrence | Primordial |
Description | Alkaline earth metal |
Electronegativity (Pauling) χ | 1.57 |
Ionization Energy (eV) | 9.3227 |
Atomic Radius | 105pm |
Covalent Radius | 90pm |
Valence Electrons | 2 |
Year of Discovery | 1797 |
Discoverer | Vauquelin |
Be Element Atomic Number
What is the Boiling Point of Beryllium?
Beryllium boiling point is 2970 °C. Boiling point of Beryllium in Kelvin is 2742 K.
What is the Melting Point of Beryllium?
Beryllium melting point is 1278 °C. Melting point of Beryllium in Kelvin is 1560 K.
How Abundant is Beryllium?
Abundant value of Beryllium is 2.8 mg/kg.
What is the State of Beryllium at Standard Temperature and Pressure (STP)?
State of Beryllium is Solid at standard temperature and pressure at 0℃ and one atmosphere pressure.
When was Beryllium Discovered?
Be Atomic Number 6
Beryllium was discovered in 1797.