This is a list of the 118 chemical elements which have been identified as of 2021. A chemical element, often simply called an element, is a species of atoms which all have the same number of protons in their atomic nuclei (i.e., the same atomic number, or Z). Ni I Ground State 1s 2 2s 2 2p 6 3s 2 3p 6 3d 8 4s 2 3 F 4 Ionization energy 61619 cm-1 (7.6398 eV) Ref. PG90 Ni II Ground State 1s 2 2s 2 2p 6 3s 2 3p 6 3d 9 2 D 5 / 2 Ionization energy 146541.56 cm-1 (18.16884 eV) Ref. S70-1 (18.16884 eV) Ref.
From Wikipedia, the free encyclopediaNickel is a chemical element with symbol Ni and atomic number 28. It is a silvery-white lustrous metal with a slight golden tinge. Nickel belongs to the transition metals and is hard and ductile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Ni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | Transition Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density | 8.908 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic weight | 58.6934 u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1728 K 1454.85 °C 2650.73 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3003 K 2729.85 °C 4945.73 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomära egenskaper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 1.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron affinity | 111.65 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d8 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 16, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered | 1751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered by | Axel Fredrik Cronstedt |
The Element Nickel
[Click for Isotope Data]
Atomic Number: 28
- See full list on periodic.lanl.gov.
- Element Nickel (Ni), Group 10, Atomic Number 28, d-block, Mass 58.693. Sources, facts, uses, scarcity (SRI), podcasts, alchemical symbols, videos and images.
Atomic Weight: 58.6934
Melting Point: 1728 K (1455°C or 2651°F)
Boiling Point: 3186 K (2913°C or 5275°F)
Density: 8.912 grams per cubic centimeter
Phase at Room Temperature: Solid
Element Classification: Metal
Period Number: 4
Group Number: 10
Group Name: none
What's in a name? From the German word Nickel, which means 'Old Nick,' a name for the devil. Also from the German word for the mineral niccolite, kupfernickel, which means 'Old Nick's copper.'
Say what? Nickel is pronounced as NIK-'l.
History and Uses:
Nickel was discovered by the Swedish chemist Axel Fredrik Cronstedt in the mineral niccolite (NiAs) in 1751. Today, most nickel is obtained from the mineral pentlandite (NiS·2FeS). Most of the world's supply of nickel is mined in the Sudbury region of Ontario, Canada. It is believed that this large deposit of nickel ore is a result of an ancient meteor impact.
Nickel is a hard, corrosion resistant metal. It can be electroplated onto other metals to form a protective coating. Finely divided nickel is used as a catalyst for the hydrogenation of vegetable oils. Adding nickel to glass gives it a green color. A single kilogram of nickel can be drawn into 300 kilometers of wire. Nickel is also used to manufacture some types of coins and batteries.
Nickel Atomic Mass
Nickel is alloyed with other metals to improve their strength and resistance to corrosion. Nickel is alloyed with steel to make armor plate, vaults and machine parts. It is alloyed with copper to make pipes that are used in desalination plants. Very powerful permanent magnets, known as Alnico magnets, can be made from an alloy of aluminum, nickel, cobalt and iron.
Estimated Crustal Abundance: 8.4×101 milligrams per kilogram
Estimated Oceanic Abundance: 5.6×10-4 milligrams per liter
Number of Stable Isotopes: 5 (View all isotope data)
Nickel Or Nickle
Ionization Energy: 7.640 eV
Oxidation States: +3, +2
Mass Number And Atomic Number
Electron Shell Configuration: | 1s2 |
2s2 2p6 | |
3s2 3p6 3d8 | |
4s2 |
Nickel Atomic Number And Symbol
For questions about this page, please contact Steve Gagnon.